|
|
ESTIMATING THE WATER EQUIVALENT OF SNOW |
|
When the water equivalent of snow cannot be accurately measured by melting, weighing, or core sampling; the observer shall estimate the water equivalent to the nearest 0.01 inch. Use Figure 11-8, New Snowfall to Estimated Meltwater Conversion Table, only as a guide in estimating the water equivalency of newly fallen snow. |
| New Snowfall to Estimated Meltwater Conversion Table |
|
MELT WATER EQUIVALENT (INCHES) |
NEW SNOWFALL (INCHES) | ||||||
|
Temperature (?F) | |||||||
|
34 to 28 |
27 to 20 |
19 to 15 |
14 to 10 |
9 to 0 |
-1 to -20 |
-21 to -40 | |
|
trace .01 .02 .03 .04 .05
.06 .07 .08 .09 .10
.11 .12 .13 .14 .15
.16 .17 .18 .19 .20
.21 .22 .23 .24 .25
.30 .35 .40 .45 .50
.60 .70 .80 .90 1.00
2.00 3.00 |
trace 0.1 0.2 0.3 0.4 0.5
0.6 0.7 0.8 0.9 1.0
1.1 1.2 1.3 1.4 1.5
1.6 1.7 1.8 1.9 2.0
2.1 2.2 2.3 2.4 2.5
3.0 3.5 4.0 4.5 5.0
6.0 7.0 8.0 9.0 10.0
20.0 30.0 |
0.1 0.2 0.3 0.5 0.6 0.8
0.9 1.1 1.2 1.4 1.5
1.7 1.8 2.0 2.1 2.3
2.4 2.6 2.7 2.9 3.0
3.1 3.3 3.4 3.6 3.8
4.5 5.3 6.0 6.8 7.5
9.0 10.5 12.0 13.5 15.0
30.0 45.0 |
0.2 0.2 0.4 0.6 0.8 1.0
1.2 1.4 1.6 1.8 2.0
2.2 2.4 2.6 2.8 3.0
3.2 3.4 3.6 3.8 4.0
4.2 4.4 4.6 4.8 5.0
6.0 7.0 8.0 9.0 10.0
12.0 14.0 16.0 18.0 20.0
40.0 60.0 |
0.3 0.3 0.6 0.9 1.2 1.5
1.8 2.1 2.4 2.7 3.0
3.3 3.6 3.9 4.2 4.5
4.8 5.1 5.4 5.7 6.0
6.3 6.6 6.9 7.2 7.5
9.0 10.5 12.0 13.5 15.0
18.0 21.0 24.0 27.0 30.0
60.0 90.0 |
0.4 0.4 0.8 1.2 1.6 2.0
2.4 2.8 3.2 3.6 4.0
4.4 4.8 5.2 5.6 6.0
6.4 6.8 7.2 7.6 8.0
8.4 8.8 9.2 9.6 10.0
12.0 14.0 16.0 18.0 20.0
24.0 28.0 32.0 36.0 40.0
80.0 120.0 |
0.5 0.5 1.0 1.5 2.0 2.5
3.0 3.5 4.0 4.5 5.0
5.5 6.0 6.5 7.0 7.5
8.0 8.5 9.0 9.5 10.0
10.5 11.0 11.5 12.0 12.5
15.0 17.5 20.0 22.5 25.0
30.0 35.0 40.0 45.0 50.0
100.0 150.0 |
1.0 1.0 2.0 3.0 4.0 5.0
6.0 7.0 8.0 9.0 10.0
11.0 12.0 13.0 14.0 15.0
16.0 17.0 18.0 19.0 20.0
21.0 22.0 23.0 24.0 25.0
30.0 35.0 40.0 45.0 50.0
60.0 70.0 80.0 90.0 100.0
200.0 300.0 |
|
This figure can only be used in determining amounts of newly fallen snow. It cannot be used for determining the water equivalency (933RRR) of "old" snow. Packing and melting/refreezing have substantial effects on the density of the snow pack and are not accounted for by this figure. | |||||||